Technology Digests
| S/N | Title | Download/View |
|---|---|---|
| 21 | Non-Destructive Testing of Concrete-Part-2 | Download (Format: PDF, Size: 695.43 KB, Language: English) |
| 22 | Computer Aided Mine Planning | Download (Format: PDF, Size: 658.73 KB, Language: English) |
| 23 | Dry Beneficiation of Marginal Grade Limestones-Vol-3-No10 | Download (Format: PDF, Size: 552.5 KB, Language: English) |
| 24 | Energy Conservation in Clinker Grinding through use of Grinding Aids | Download (Format: PDF, Size: 458.56 KB, Language: English) |
| 25 | Geostatistical Methods in Limestone Exploration | Download (Format: PDF, Size: 511.49 KB, Language: English) |
| 26 | Technology of Coloured Clinker Manufacture | Download (Format: PDF, Size: 579.97 KB, Language: English) |
| 27 | NCBs Technology for the Manufacture of Burnt Clay Pozzolana for Making PPC | Download (Format: PDF, Size: 611.55 KB, Language: English) |
| 28 | Corrosion in Reinforced Concrete Structures | Download (Format: PDF, Size: 565.97 KB, Language: English) |
| 29 | Precast Steel Fibre Reinforced Concrete Manhole Covers-Vol-3 | Download (Format: PDF, Size: 578 KB, Language: English) |
| 30 | Insufflation Technique for Utilization of Rotary Kiln Dust | Download (Format: PDF, Size: 489.38 KB, Language: English) |
| 31 | Steel Fiber Reinforced Concrete for Airfield Pavements | Download (Format: PDF, Size: 617.87 KB, Language: English) |
| 32 | Appropriate System for Bulk Packaging of Cement in India | Download (Format: PDF, Size: 531.12 KB, Language: English) |
| 33 | NCB Multi-Disciplinary Approach for Monitoring in-Service Behaviour of Concrete Structures | Download (Format: PDF, Size: 621.81 KB, Language: English) |
| 34 | Environmental Management Plan for Limestone Mines-Vol-2 | Download (Format: PDF, Size: 569.19 KB, Language: English) |
| 35 | Flow Control Diaphragm for Ball Grinding Mills-Vol-4-No1 | Download (Format: PDF, Size: 525.59 KB, Language: English) |
| 36 | Manufacture Of Portland Pozzolana Cement from Flyash-A-Way to Conserve Energy Raw Materials and Capital | Download (Format: PDF, Size: 623.01 KB, Language: English) |
| 37 | Rationalization of Design of Machine Foundations in Cement Plants | Download (Format: PDF, Size: 581.42 KB, Language: English) |
| 38 | Rapid Method of Concrete Mix Design | Download (Format: PDF, Size: 610.24 KB, Language: English) |
| 39 | CRI-Modern Vertical Shaft Kiln-MVSK-Cement Plants | Download (Format: PDF, Size: 643.41 KB, Language: English) |
| 40 | Monitoring Quality of Fresh Concrete in Structures | Download (Format: PDF, Size: 677.75 KB, Language: English) |
