Centre for Construction Development and Research(CDR)
| S/N | Title | Remarks |
|---|---|---|
| 1 | Use of advanced electronics in construction and condition assessment of concrete structures | |
| 2 | Fresh, Hardened and durability performance evaluation of concrete made with Portland Limestone Cement (PLC) | |
| 3 | Studies on mechanical and durability properties of high strength Geopolymer Concrete | |
| 4 | Study of Carbonation and carbonation induced reinforcement corrosion in new cementitious system | |
| 5 | Studies on mechanical and time dependent properties of very high strength concrete (100 to 130 Mpa) and ultra high strength concrete | |
| 6 | Utilization of coarser flyash (having fineness between 250 m2/kg to 320 m2/kg) in concrete as a cementitious material | |
| 7 | Cathodic Protection (CP) of RCC structures to enhance service life of new and existing structures using three system (sacrificial anode, ICCP and hybrid system) |
| S/N | Title | Remarks |
|---|---|---|
| 31 | Comparative Study on the use of Ferrochrome Slag as Coarse Aggregate (Air Cooled) in Concrete (Source of Ferrochrome Slag JSL Plant) | Tata Steel Limited, Jamshedpur |
| 32 | Third Party Quality Assurance / Audit for Work of Construction of Multi storey office building at Shahdara South Zone Office Complex at Karkardooma Institutional Area Delhi. . | Executive Engineer (Pr.-I), Shah-S, East Delhi Municipal Corporation, Krishna Nagar, Delhi |
| 33 | Condition Assessment of RCC Structures at NCPS Dadri: (1) RCC Chimney Stage-I & II, (2) TG Deck Slab & column of Stage-I & II, (3) RCC Foundations of Boiler Area, (4) Natural Draft Cooling Towers Stage-I & II | NTPC Limited, National Capital Power Project, Dadri, Gautam Budh Nagar, Uttar Pradesh |
